Instrumental Analysis
QUALITY CONTROL INSTRUMENTS LIST
| S.No | Name of the Instrument | Model No: | Serial No: | Make: |
|---|---|---|---|---|
| 1 | HPLC | 1260 INFENITY | NA | AGILENT TECHNOLOGY |
| 2 | DIGITAL ULTRASONIC CLEANER | LMUC SERIES | NA | LABMAN |
| 3 | 1 STAGE VECCUME PUMP | VE115N | MR10204 | VALUE |
| 4 | CONDUCTIVITY METER 304 | 304 | 9375 | SYSTRONICS |
| 5 | DIGITAL NEPHELO-TURBIDITY METER132 | 132 | 5493 | SYSTRONICS |
| 6 | UV/VIS SPECTROPHOTOMETER | UV 3000+ | 21-1885-01-0160 | LABINDIA |
| 7 | TABLET FRIABILITY TESTER | FT1020 | FI12081111 | LABINDIA |
| 8 | MELTNG POINT APPARATUS | NA | 3201162 | SISCO |
| 9 | MAGNETIC STIRRER | 2MLH | NA | REMI |
| 10 | LAB STIRRER | NA | NA | REMI |
| 11 | HOT AIR OVER | UNIX 96 | NA | BIO-TECHNICS INDIA |
| 12 | ELECTRONIC BALANCE | FX-3000 | 1312130 | AFCOSET |
| 13 | ELECTRONIC BALANCE | FX-200 | 4112025 | AFCOSET |
| 14 | ELECTRONIC BALANCE | ER-180A | 212041 | AFCOSET |
| 15 | MICRO PH SYSTEM 361 | 361 | 5749 | SYSTRONICS |
| 16 | CYCLOMIXER | NA | NA | REMI |
| 17 | TABLET DISTINGRATION TESTER | DT 1000 | D112101125 | LABINDIA |
| 18 | DISSOLUTION TEST APPARATUS | DS 8000 | DT12441226 | LABINDIA |
| 19 | ATR | ALPHA | 201238 | BRUKER |
| 20 | GAS CHROMATOGRAPHY | G1530A | US00003199 | HP HEWLETT PACKARD |
| 21 | HEATING MANTLE | BTL | 2134 | BIO-TECHNO LAB |
| 22 | MOISTURE BALANCE | AG-4 | NA | INDOSATI |
| 23 | MICRO CENTRIFUGE | NA | IS/MS/APBE/1074 | INDOSATI |
| 24 | BROOKFIELD VISCOMETER | L V DVE | 8690358 | BROOKFIELD |
| 24 | BROOKFIELD VISCOMETER | L V DVE | 8690358 | BROOKFIELD |
| 25 | LCMS/MS | Triple Quadrapole | 8045 | Shimadzu |
| 26 | Ionic Chromatography | LC_Compact | Â | Metrohm |
| 27 | Liquid Particle Borne Count | HIAC | 9703+ | HIAC COMPANY |
| 28 | COULOMETER |
Totroline e |
7500 KF trac | SI analytics |